Apple has become such a well-known electronics brand that just the name may ring a bell. Steve Jobs, Steve Wozniak, and Ronald Wayne launched the company in 1976 and initially focused on selling computers. Following the success of the Mac and iPod, Apple released its first phone, the Apple iPhone. This smartphone was destined to transform the world, and the iPhone is today a cult icon and true status symbol. Are you seeking for the most recent iPhone list from which to choose? Here’s a list of the most recent Apple iPhones and their costs in Nigeria.
A genuine Apple iPhone may be identified quickly by its elegant form, fantastic cameras, and excellent specifications. Apple has always been committed to creating quality devices that are meticulously completed down to the last detail.
The well-known iOS operating system powers Apple’s products. This program was created by Apple and hence works flawlessly with your phone. Furthermore, iOS is distinguished by its simple interface, with all installed apps accessible directly from the home screen.
You also have standard access to the App Store with iOS, where you can download a variety of apps and games. Furthermore, with your iPhone, you have access to a plethora of handy Apple apps, such as iMessage and Siri speech assistant. As a result, the iOS software is the ideal complement to your iPhone’s hardware!
All Apple iPhones Current Prices In Nigeria
Apple iPhones |
Announced |
Starting Price |
Apple iPhone 14 Pro Max | September 2022 | ₦824,250 |
Apple iPhone 14 Pro | September 2022 | ₦749,250 |
Apple iPhone 14 Plus | September 2022 | ₦674,250 |
Apple iPhone 14 | September 2022 | ₦599,250 |
Apple iPhone SE 2022 | March 2022 | ₦250,000 |
Apple iPhone 13 Pro Max | September 2021 | ₦452,000 |
Apple iPhone 13 Pro | September 2021 | ₦411,000 |
Apple iPhone 13 | September 2021 | ₦328,000 |
Apple iPhone 13 Mini | September 2021 | ₦287,000 |
Apple iPhone 12 | October 2020 | ₦306,000 |
Apple iPhone 12 Mini | October 2020 | ₦268,000 |
Apple iPhone 12 Pro | October 2020 | ₦383,000 |
Apple iPhone 12 Pro Max | October 2020 | ₦421,000 |
Apple iPhone SE 2020 | April 2020 | ₦136,000 |
Apple iPhone 11 | September 2019 | ₦253,000 |
Apple iPhone 11 Pro | September 2019 | ₦362,000 |
Apple iPhone 11 Pro Max | September 2019 | ₦399,000 |
Apple iPhone XS | September 2018 | ₦365,000 |
Apple iPhone XS Max | September 2018 | ₦399,000 |
Apple iPhone XR | September 2018 | ₦270,000 |
Apple iPhone X | September 2017 | ₦365,000 |
Note: the latest iPhones’ prices are converted to naira using the (dollar to naira) parallel market rates. The prices below may vary due to market forces such as shipping fees, customs clearance, and so on.