List of states in Nigeria and number of confirmed cases of COVID-19 by state
Below is list of states in Nigeria and the number of confirmed cases of COVID-19 in Nigeria by state;
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 19,542 | 4,088 | 15,249 | 205 |
FCT | 5,720 | 665 | 4,977 | 78 |
Plateau | 3,451 | 776 | 2,642 | 33 |
Oyo | 3,267 | 890 | 2,337 | 40 |
Edo | 2,628 | 26 | 2,495 | 107 |
Rivers | 2,453 | 121 | 2,273 | 59 |
Kaduna | 2,426 | 53 | 2,334 | 39 |
Ogun | 1,858 | 98 | 1,732 | 28 |
Delta | 1,802 | 16 | 1,737 | 49 |
Kano | 1,738 | 16 | 1,668 | 54 |
Ondo | 1,631 | 50 | 1,545 | 36 |
Enugu | 1,289 | 102 | 1,166 | 21 |
Ebonyi | 1,042 | 4 | 1,008 | 30 |
Kwara | 1,036 | 56 | 955 | 25 |
Abia | 895 | 15 | 872 | 8 |
Gombe | 883 | 111 | 747 | 25 |
Katsina | 864 | 5 | 835 | 24 |
Osun | 842 | 35 | 790 | 17 |
Borno | 745 | 4 | 705 | 36 |
Bauchi | 699 | 17 | 668 | 14 |
Imo | 572 | 25 | 535 | 12 |
Benue | 481 | 58 | 413 | 10 |
Nasarawa | 452 | 114 | 325 | 13 |
Bayelsa | 399 | 5 | 373 | 21 |
Jigawa | 325 | 6 | 308 | 11 |
Ekiti | 321 | 12 | 303 | 6 |
Akwa Ibom | 293 | 7 | 278 | 8 |
Niger | 259 | 15 | 232 | 12 |
Adamawa | 248 | 23 | 208 | 17 |
Anambra | 237 | 5 | 213 | 19 |
Sokoto | 162 | 1 | 144 | 17 |
Taraba | 102 | 7 | 89 | 6 |
Kebbi | 93 | 1 | 84 | 8 |
Cross River | 87 | 4 | 74 | 9 |
Zamfara | 78 | 0 | 73 | 5 |
Yobe | 76 | 6 | 62 | 8 |
Kogi | 5 | 0 | 3 | 2 |
Not more than one month earlier, doctors reported cases in Wuhan, China, which is in Hubei province, at the end of December 2019.
It was then believed the virus originated from things sold in wet market in the city. Surprisingly, some infected people had no connection to the market. That included one of the cases from December 1, 2019 of individual who had no link to that seafood market.
The first case of Coronavirus in Nigeria
The Federal Ministry of Health confirmed the first case of coronavirus in Nigeria on 27th of February 2020 since the outbreak in China.
The case is an Italian citizen who works in Nigeria and returned from Milan, Italy to Lagos, Nigeria on the 25th of February 2020.
On 27th February, the Italian man became ill and was rushed to the hospital where he tested positive to COVID-19 by the Virology Laboratory of the Lagos University Teaching Hospital
The Federal Government Failures
- The Federal Government of Nigeria rejected advice that it should stop flights from affected countries.
- Federal Government failed to isolate returning travelers from affected countries for at least 2 weeks.
Tip: If you don’t want to contract this dreaded virus, stay at home and maintain absolute hygiene. God bless you.
Political Covid-19 cases in Nigeria. Hunger virus is killing Nigerians more than Coronavirus.
NCDC God will judge you with the fake number of covid-19 cases u have been releasing to Nigerians.